STAT CENTRAL ...Click here to return to the tournament page

2008 Dick's Sporting Goods Holiday Classic
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. Taylor Hill Minneapolis South 3 22 6 31 93 31
2. Theairra Taylor St. Paul Central 3 17 5 21 70 23.3
3. Michelle Tobin Eden Prairie 3 20 0 19 59 19.7
4. JanVonTa Hill St. Paul Central 3 13 3 22 57 19
5. Lauren Safranski Burnsville 3 11 4 19 53 17.7
6. Sam Mehr Eastview 3 10 8 3 47 15.7
7. Molly Duehn Burnsville 3 14 0 14 42 14
8. Hana Potter Hopkins 3 18 0 6 42 14
9. Sam Robinson-Ricks St. Paul Central 3 12 4 3 39 13
10. Tyisha Smith Minneapolis South 3 9 3 9 36 12
11. Kylie Gottsman Osseo 3 15 0 4 34 11.3
12. Brianna Williams Hopkins 3 13 0 8 34 11.3
13. Rachael Moen Burnsville 3 8 4 4 32 10.7
14. Haley Thomforde Eastview 3 10 3 2 31 10.3
15. Brynn Joki Grand Rapids 3 8 0 15 31 10.3
16. Kara Elofson Hopkins 3 13 0 4 30 10
17. Dani Mangen Osseo 3 4 6 4 30 10
18. Taylor Cullers Eastview 3 5 3 8 27 9
19. Emily Kaus Eastview 3 9 0 9 27 9
20. Carly Rothfusz Eden Prairie 3 8 0 11 27 9
  Field Goal %   G FG FGA Pct.
1. Kylie Gottsman Osseo 3 15 22 68.2
2. Amanda McAlpine Eastview 3 2 3 66.7
3. Megan Tate St. Paul Central 3 2 3 66.7
4. Hana Potter Hopkins 3 18 30 60
5. Keely Brennan Eden Prairie 3 3 5 60
6. Michelle Tobin Eden Prairie 3 20 34 58.8
7. Brynn Joki Grand Rapids 3 8 14 57.1
8. Jasmine Mendes Hopkins 3 5 9 55.6
9. Morgan Van-Riper Rose Eden Prairie 3 7 13 53.8
10. Shayne Mullaney Eden Prairie 3 9 17 52.9

  Three Pt FG%   G FG FGA Pct.
1. Lauren Wittman Eden Prairie 3 2 3 66.7
2. Haley Thomforde Eastview 3 3 5 60
3. Darcey Rice Eastview 3 3 6 50
4. Mikayla Bailey Osseo 3 5 11 45.5
5. Taylor Cullers Eastview 3 3 7 42.9
6. Rachael Moen Burnsville 3 4 10 40
7. Jenny Houle Minneapolis South 3 2 5 40
8. Sam Mehr Eastview 3 8 21 38.1
9. Tyisha Smith Minneapolis South 3 3 8 37.5
10. Sarah Stejskal Grand Rapids 3 3 8 37.5

  Rebounding   G Off Def Rebs Avg
1 Emily Kaus Eastview 3 15 32 47 15.7
2 Michelle Tobin Eden Prairie 3 7 27 34 11.3
3 Mallory Cramer Minneapolis South 3 15 15 30 10
4 Taylor Hill Minneapolis South 3 13 16 29 9.7
5 Kara Elofson Hopkins 3 11 16 27 9
6 Theairra Taylor St. Paul Central 3 13 11 24 8
7 Carly Rothfusz Eden Prairie 3 7 17 24 8
8 Chiamaka Okonkwo Osseo 3 12 11 23 7.7
9 Jessica Fife Osseo 3 9 12 21 7
10 Molly Duehn Burnsville 3 4 16 20 6.7
11 Keely Schuenke Burnsville 3 9 11 20 6.7
12 Kylie Gottsman Osseo 3 10 9 19 6.3
13 Jessica Cagel Grand Rapids 3 5 13 18 6
14 Brynn Joki Grand Rapids 3 8 9 17 5.7
15 Hana Potter Hopkins 3 6 11 17 5.7
16 Ameshia Kearney Minneapolis South 3 6 11 17 5.7
17 Jodine Pfaff Burnsville 3 8 7 15 5
18 Gabrielle Roberts Minneapolis South 3 9 6 15 5
19 Kelly Niles Grand Rapids 3 7 8 15 5
20 Catavia Jones St. Paul Central 3 8 5 13 4.3
  Free Throw %   G FT FTA Pct.
1. Sydney Coffey Hopkins 3 7 7 100
2. Hana Potter Hopkins 3 6 6 100
3. Karin Gibson Eden Prairie 3 6 6 100
4. Dani Mangen Osseo 3 4 4 100
5. Morgan Van-Riper Rose Eden Prairie 3 3 3 100
6. Michelle Tobin Eden Prairie 3 19 21 90.5
7. Theairra Taylor St. Paul Central 3 21 24 87.5
8. Alex Beckman Eastview 3 11 13 84.6
9. Jodine Pfaff Burnsville 3 10 12 83.3
10. Rachel Wiinanen Osseo 3 5 6 83.3

  Assists   G Assists Avg
1. Rachael Moen Burnsville 3 19 6.3
2. Sam Mehr Eastview 3 14 4.7
3. Kyana Johnson St. Paul Central 3 12 4
4. Haley Thomforde Eastview 3 11 3.7
5. JanVonTa Hill St. Paul Central 3 11 3.7
6. Dani Mangen Osseo 3 10 3.3
7. Kyanna Jones Osseo 3 9 3
8. Jenna Lillemoe Hopkins 3 9 3
9. Brianna Williams Hopkins 3 8 2.7
10. Molly Duehn Burnsville 3 8 2.7

  Blocks   G Blks Avg
1. Molly Duehn Burnsville 3 9 3
2. Emily Kaus Eastview 3 5 1.7
3. Michelle Tobin Eden Prairie 3 5 1.7
4. Theairra Taylor St. Paul Central 3 4 1.3
5. Keely Schuenke Burnsville 3 4 1.3
6. Catavia Jones St. Paul Central 3 4 1.3
7. Kylie Gottsman Osseo 3 3 1
8. Carly Rothfusz Eden Prairie 3 3 1
9. Jackie Johnson Eden Prairie 2 2 1
10. Alex Beckman Eastview 3 2 0.7
  Steals   G Stls Avg
1. Theairra Taylor St. Paul Central 3 14 4.7
2. Tyisha Smith Minneapolis South 3 13 4.3
3. Taylor Hill Minneapolis South 3 12 4
4. Brianna Williams Hopkins 3 9 3
5. Rachael Moen Burnsville 3 8 2.7
6. Dani Mangen Osseo 3 8 2.7
7. JanVonTa Hill St. Paul Central 3 8 2.7
8. Sam Mehr Eastview 3 8 2.7
9. Chiamaka Okonkwo Osseo 3 7 2.3
10. Molly Duehn Burnsville 3 7 2.3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab